Tag Archives: roller gear

in Adelaide Australia sales price shop near me near me shop factory supplier 3982 3920 Tapered Roller Bearing for Papermaking Testing Equipment Beverage Equipment Engineering Machinery Gear Shaper Automobile Test Equipment Engine Parts manufacturer best Cost Custom Cheap wholesaler

  in Adelaide Australia  sales   price   shop   near me   near me shop   factory   supplier 3982 3920 Tapered Roller Bearing for Papermaking Testing Equipment Beverage Equipment Engineering Machinery Gear Shaper Automobile Test Equipment Engine Parts manufacturer   best   Cost   Custom   Cheap   wholesaler

Furthermore, WE CAN Create Customized VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS. The merchandise effectively shows environmental defense and vitality saving. We will provide very best services and high quality products with all sincerity.

Inch Measurements EPTTpered Roller EPTTs
Item Amount Bore Dia Outer Dia Interior Width Outer Width Width
(d) (D) (Bi) (Bo) (B)
11590/11520 .625 1.6875 .5625 .375 .5625
3062/3162 .625 one.625 .578 .4375 .5625
LM11749/LM11710 .6875 one.57 .575 .42 .545
21075/21212 .seventy five two.one hundred twenty five .8598 .625 .875
9067/9194 .75 1.938 .seventy five .6875 .9063
9074/9195 .75 1.938 .848 .5625 .7813
A6075/A6157 .seventy five 1.5745 .4391 .375 .473
LM11949/LM11910 .seventy five 1.781 .655 .475 .sixty one
9081/9196 .812 one.938 .848 .6875 .9363
M12649/M12610 .8437 one.9687 .seventy two .fifty five .69
LM12749A/LM12711 .8661 1.811 .655 .475 .sixty one
LM12749/LM12710 .8661 1.781 .655 .475 .61
1380/1328 .875 two.0625 .794 .5625 .9125
1755/1729 .875 two.24 .781 .625 .7632
M12648/M12610 .875 one.9687 .72 .55 .sixty nine
3659/3620 .9375 2.4375 one.1975 .9375 1.one hundred twenty five
7097/7196 .9843 1.9687 .5614 .375 .549
5710S/7204 one 2.047 .5614 .five .591
15100/15243 one two.4375 .8125 .5625 .seventy five
15101/15244 one 2.4409 .8125 .625 .8125
L44643/L44610 1 1.ninety eight .58 .forty two .fifty six
M84249/M84210 one 2.3437 .ninety one .72 .ninety two
M84548/M84510 1 two.twenty five .765 .fifty eight .765
15103/15245 1.03 2.4409 .8125 .5625 .seventy five
15106/15245 one.0625 2.4409 .8125 .5625 .75
L44649/L44610 one.0625 1.ninety eight .58 .forty two .56
J15585/15520 one.1571 2.twenty five .6875 .549 .6875
15113/15245 1.a hundred twenty five 2.4409 .8125 .5625 .seventy five
15590/15520 one.one hundred twenty five 2.25 .6875 .549 .6875
1988/1922 one.125 2.twenty five .762 .625 .7813
L45449/L45410 one.1417 1.ninety eight .58 .forty two .56
M86649/M86610 one.1875 2.5312 .8438 .6563 .9619
14124/14274 1.25 2.717 .771 .625 .7813
14125A/14276 one.25 2.717 .771 .625 .7813
15123/15250 one.twenty five 2.five .75 .625 .8125
15125/15250 1.twenty five two.5 .8125 .625 .8125
15126/15250X one.twenty five two.five .8125 .625 .8125
2580/2520 1.25 two.615 .9983 .8125 1
2582/2523 1.twenty five two.75 .9983 .75 .9375
HM88542/HM88510 one.25 two.875 1.571 .9063 1.1563
LM67047/LM67571 1.25 two.328 .sixty six .465 .625
LM67048/LM67571 one.twenty five two.328 .66 .465 .625
LM67049A/LM67014 one.25 two.44 .66 .465 .625
LM67049A/LM67571 one.25 2.328 .66 .465 .625
2785/2733 one.3125 two.963 1.01 .75 .9375
2790/2733 1.3125 two.963 1.01 .seventy five .9375
HM89443/HM89410 1.3125 three 1.a hundred twenty five .9063 1.1563
M88047/M88571 one.3125 2.6875 .875 .6875 .875
M88048/M88571 1.3125 2.6875 .875 .6875 .875
14137A/14277 one.375 2.717 .771 .725 .8813
14138A/14277 1.375 two.717 .771 .725 .8813
16137/16282 1.375 2.8346 .8125 .5707 .748
25877/25820 one.375 two.875 .9688 .seventy five .9375
25878/25821 one.375 2.875 .9688 .seventy five .9375
2796/2733 1.375 2.963 1.01 .seventy five .9375
3379/3320 1.375 3.1562 one.1965 .9375 one.1563
3872/3821 1.375 3.375 1.1875 .9375 1.1875
3872/3820 1.375 three.375 one.1875 .9375 one.1875
HM89446/HM89410 one.375 three 1.one hundred twenty five .9063 one.1563
HM88649A/HM88610 1.375 2.8438 1 .7812 one
HM88649/HM88610 1.375 two.8438 1 .7812 1
LM48548A/LM48511A 1.375 2.5625 .72 .sixty seven .83
LM48548/LM48510 one.375 two.5625 .72 .55 .seventy one
JL68145/JL68111-Z 1.378 2.3622 .7288 .forty seven .625
L68149/L68110 1.378 2.328 .66 .47 .625
L68149/L68111 one.378 two.3622 .sixty six .forty seven .625
LM78349/LM78310A 1.378 2.4409 .6693 .5354 .6575
25880/25821 1.4365 2.875 .9688 .75 .9375
2780/2729 one.4365 3 one.01 .seventy five .9375
2794/2733 one.4365 2.963 1.01 .seventy five .9375
25570/25519 1.4375 three.25 one.01 .75 .9375
26877/26820 one.4375 3.1955 one .8125 1
3878A/3821 one.4375 3.375 one.1875 .9375 1.1875
3878/3821 one.4375 three.375 one.1875 .9375 one.1875
HM89448/HM89410 1.4375 3 1.125 .9063 one.1563
HM89449/HM89410 one.4375 three 1.125 .9063 one.1563
JL69349/JL69310 1.4961 2.4803 .6693 .5315 .6693
13686/13620 one.5 2.717 1.571 .5983 .75
16150/16282 one.five 2.8346 .8125 .561 .748
25572/25520 1.five three.265 one .seventy five .9375
2776/2720 1.five 3 one.01 .75 .9375
2788/2733 1.5 2.963 one.01 .seventy five .9375
3490/3420 1.five three.a hundred twenty five 1.1721 .9375 1.1563
3580/3525 1.five 3.4375 one.216 .9375 one.1875
57410S/LM29710S 1.5 2.5625 .8322 .fifty five .71
HM801346X/HM801310 1.5 3.25 1.125 .9063 1.1524
HM801346/HM801310 one.five three.25 1.125 .9063 one.1524
LM29748/LM29710 one.five 2.5625 .seventy two .fifty five .71
LM29749/LM29711 1.five two.5625 .seventy two .62 .78
JL6154/JL6285 1.5354 two.8352 .8125 .655 .8425
57414/LM300811 one.6142 2.6772 .7087 .5315 .689
LM300849/LM300811 one.6142 two.6772 .7087 .5315 .689
11162/11300 1.625 3 .6845 .5625 .709
18590/18520 one.625 two.875 .6875 .5 .6562
24780/24720 1.625 three .9063 .6875 .875
24780/24721 one.625 three .9063 .8125 one
26882/26823 one.625 3 1 .8125 one
3576/3520 one.625 three.3125 one.216 .9375 one.1875
HM85716/HM85710 one.625 3.5 1.1563 .9063 one.1875
LM501349/LM501310 1.625 2.891 .seventy eight .fifty eight .77
LM501349/LM501314 one.625 two.891 .seventy eight .6537 .8437
M857148/M857111 1.625 3.25 1.01 .795 one.045
12168/12303 1.6875 3.571 .675 .4688 .6875
25577/25521 one.688 3.27 one .75 .9375
12175/12303 one.seventy five 3.571 .675 .4688 .6875
25580/25522 one.75 three.27 1 .7525 .ninety four
25581/25523 one.75 3.265 one .875 one.0625
25582/25523 one.75 3.265 one .875 one.0625
3782/3730 1.seventy five 3.6718 1.193 .9375 1.1875
535/532A 1.75 4.375 1.455 one.1875 one.five
535/532X one.seventy five four.twenty five 1.455 1.125 one.4375
HM85719/HM85710 one.seventy five 3.5 one.1563 .9063 one.1875
3776/3727 1.771 3.6875 one.193 .9375 one.1875
17887/17831 one.7807 3.149 .8125 .5937 .7812
LM603049/LM603012 1.7812 3.0625 .7812 .6562 .8437
LM603049/LM603014 one.7812 3.1486 .7812 .5937 .7812
LM603049/LM6571 1.7812 three.0625 .7812 .594 .7812
LM157149/LM157110 one.7812 two.891 .seventy eight .62 .77
LM157149/LM157111 1.7812 two.891 .78 .6937 .8437
25590/25523 1.796 3.265 1 .875 one.0625
72187/72487 1.875 four.875 one.291 one 1.4375
3781/3730 1.9375 3.6718 1.193 .9375 1.1875
385/382 one.9685 3.875 .864 .7018 .8268
JLM104947A/JLM104910 one.9685 three.2283 .875 .6693 .8652
LM104948/LM104911 1.9685 three.twenty five .8465 .65 .85
28580/28521 2 three.625 one .7813 .9688
28678/28622b two 3.8437 .9688 .7656 .9688
33889/33821 two 3.seventy five 1.a hundred twenty five .875 one.571
368a/362a two 3.5 .875 .6501 .8125
368/362 two three.5433 .875 .625 .7874
3775/3720 two three.6718 one.193 .9375 1.1875
3780/3730 2 three.6718 one.193 .9375 1.1875
3784/3730 2 three.6718 one.193 .9375 1.1875
LM104949E/LM104911 two three.25 one.019 .65 .eighty five
LM104949/LM104911 2 three.25 .875 .65 .85
28584/28521 2.0625 three.625 one .7813 .9688
33891/33821 two.0625 3.75 one.a hundred twenty five .875 one.571
78215C/78551 2.125 5.513 one.3085 .926 one.4375
527053/HM85711 two.1457 4.a hundred twenty five 1.4375 1.125 one.4375
HM8571/HM85711 2.1457 4.one hundred twenty five one.4375 1.a hundred twenty five one.4375
JLM506849/JLM506810 two.1654 three.5433 .9055 .7283 .9055
28680/28622 two.1875 3.8437 .9688 .7656 .9688
387AS/382 2.25 three.875 .864 .702 .8268
387A/382A 2.25 three.8125 .864 .625 .8268
390/394A two.twenty five 4.3307 .866 .741 .866
462/453X two.25 4.125 1.1542 .9687 one.1875
29580/29520 2.3622 4.twenty five 1 .75 one
28985/28920 2.375 four one .7813 one
28985/28921 2.375 three.937 1 .7813 1
HM813843/HM813810 two.4375 5 1.4375 one.0625 one.4375
29586/29522 2.five 4.twenty five 1 .75 one
390A/394A 2.5 four.3307 .866 .7411 .8661
3982/3920 2.five four.4375 one.183 .9375 1.1875
HM212047/HM212571 two.5 four.8125 one.fifty one 1.17 1.five
29590/29521 2.625 four.3307 one .seventy five one
3984/3925 2.625 four.4375 one.183 .9375 one.1875
3994/3925 two.625 4.4375 1.183 .9375 1.1875
HM212049/HM212011 two.625 four.8125 one.51 1.seventeen 1.5
9278/9220 2.6875 six.375 1.8125 1.twenty five one.9375
33275/33462 2.seventy five 4.625 one.1875 .9375 one.1875
33281/33472 2.8125 four.7244 one.1875 .923 1.173
29685/29620 2.875 4.4375 1 .seventy five 1
33287/33472 2.875 4.7244 1.1875 .923 one.173
575/572 three five.5115 1.4212 1.125 one.4375
580/572 three.twenty five 5.5115 one.4212 one.a hundred twenty five one.4375
595/593X 3.twenty five 5.9055 1.43 1.063 1.417
663/653 3.25 five.seventy five 1.625 1.25 one.625
749A/742 three.twenty five 5.909 one.8375 1.4375 one.seventy five
27690/27620 three.2813 four.9375 1 .7813 1
JM716649/JM716610 three.3465 5.1181 one.1417 .9449 one.1811
749/742 three.3475 five.909 1.8375 one.4375 1.seventy five
HM518445/HM518410 3.5 six 1.5625 1.1875 one.5625
HM218248/HM218210 three.5433 5.7874 1.5748 1.2795 1.5748
598A/593X 3.625 five.9055 one.forty three 1.063 one.417
594A/592A 3.seventy five 6 1.forty three one.1875 one.5625
594R/593X three.75 5.9055 1.forty three 1.063 one.417
42381/42584 three.8125 5.8437 one.1406 .8438 one.a hundred twenty five
JM725719/JM725710 two 3.937 6.1571 1.378 1.1571 1.4173
37431/37625 four.3125 six.twenty five .844 .625 .9063
64450/64700 four.five 7 one.625 one.1875 1.625
799/792 five.0625 8.a hundred twenty five one.875 one.375 one.875
74550A/74850 5.five eight.5 1.875 one.375 one.875
67989/67920 8.twenty five 11.one hundred twenty five 1.8125 one.4375 one.8125

Factory

Creation Workshop

Inspection

Warehouse

Software

  in Adelaide Australia  sales   price   shop   near me   near me shop   factory   supplier 3982 3920 Tapered Roller Bearing for Papermaking Testing Equipment Beverage Equipment Engineering Machinery Gear Shaper Automobile Test Equipment Engine Parts manufacturer   best   Cost   Custom   Cheap   wholesaler

  in Adelaide Australia  sales   price   shop   near me   near me shop   factory   supplier 3982 3920 Tapered Roller Bearing for Papermaking Testing Equipment Beverage Equipment Engineering Machinery Gear Shaper Automobile Test Equipment Engine Parts manufacturer   best   Cost   Custom   Cheap   wholesaler

in Akure Nigeria sales price shop near me near me shop factory supplier Children′s Roller Skating Cycling Suit 6 Pieces of Protective Gear manufacturer best Cost Custom Cheap wholesaler

  in Akure Nigeria  sales   price   shop   near me   near me shop   factory   supplier Children′s Roller Skating Cycling Suit 6 Pieces of Protective Gear manufacturer   best   Cost   Custom   Cheap   wholesaler

Sophisticated thermo treatment method products, these kinds of as community warmth treatment method oven, multi-use thermo therapy oven, etc. our merchandise are marketing nicely in the American, European, South American and Asian markets. EPG is a expert manufacturer and exporter that is worried with the design and style, improvement and production. * EPTTACT RESISTANT- Made of difficult and durable PP, PE components with breathable EPTester sleeves
* One Size Suits MOST: The adjustable straps could be fleXiHu (West EPT) Dis.ble to diverse measurements of knee elbow and wrist, the knee pads elbow
pads with wrist guards could provide customized fleXiHu (West EPT) Dis.bility what the person,
* EPTAGE:Wrist guard, Knee pads and Elbow pads IncEPTTd.
* Multi Fuction: activity this kind of as Skateboarding, Bike,inline skates ,scooters and many others

PROEPTTIVE GEARS SPECIFICATION
Product Name Protecting EPTs established Design AM-PT002
Shell content PP Strap EPT
Liner EVA Operate Elbow , knee ,wrist
Function Sport protection Activity Region Scooter ,Skateboard , inline skates ,bicycle and many others
Dimensions S,M.L EPTT Black or printing design
EPTT 1 established / mesh bag Age six to adult

  in Akure Nigeria  sales   price   shop   near me   near me shop   factory   supplier Children′s Roller Skating Cycling Suit 6 Pieces of Protective Gear manufacturer   best   Cost   Custom   Cheap   wholesaler

  in Akure Nigeria  sales   price   shop   near me   near me shop   factory   supplier Children′s Roller Skating Cycling Suit 6 Pieces of Protective Gear manufacturer   best   Cost   Custom   Cheap   wholesaler

in Kumasi Ghana sales price shop near me near me shop factory supplier High Torque Straight Planetary Gear Reducer for Mini Roller Coaster with Foot manufacturer best Cost Custom Cheap wholesaler

  in Kumasi Ghana  sales   price   shop   near me   near me shop   factory   supplier High Torque Straight Planetary Gear Reducer for Mini Roller Coaster with Foot manufacturer   best   Cost   Custom   Cheap   wholesaler

We are aiming to meet the needs of the clientele around the entire world.. We inspect every single piece of bearing by ourselves ahead of supply. Owing to our sincerity in giving ideal support to our clients, comprehending of your needs and overriding perception of duty toward filling buying specifications, Solution Description
SGR planetary EPT motor
EPT knowledge:
1. Ratio assortment: eight.1-191
two. Enter EPT: .twelve-270 KW
three. Allow torque rang: le 50000 N. M
four. Output pace: .3~205 r/min
five. Framework: Foot-mounted, flange-mounted, shaft-mounted

Enter framework motor,IEC flange
Output velocity motor,IEC flange,enter shaft
sound shaft, hollow shaft with essential,with shrink disk

Characteristic:
1. Undertake optimized design, module combination, rigEPT angle output, room reduction
two. Substantial toughness and EPTevity EPTs
three. Can be combined with different motors, wiEPTratio range
4. Huge output torque, smoothly startup, higher performance
Production pictures:

———————————————————————————————————————————————
FAQ:

1.Are you a manufacturing unit or traEPT?
We are a skilled factory which has twenty several years historical past EPTized in EPT EPT .
two.MOQ:
Our MOQ is 1pcs. Nonetheless there is one managing EPT $150 for the one orEPTwhich considerably less than $3000.00
three. Guarantee
Our warranty is 12months
four. Payment time period
one hundred% T/T EPT and LC at sigEPT .
five. Do you take customization ?
Sure.SGR have strong R ampD team, we can supply customizable services according to specifications.
six. EPT
EPTly we use stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd export plywood scenario to set up the cargo .
seven. Shipping and delivery time
In normal ,time of delivery is 30daEPTafter getting the prepayment .
8. What kinds of certification do you use ?
DNV-ISO9001:2008, SGS,CE and so forth, And new items patent.
nine. What varieties of inspection you do ahead of shipment ?
We do temperature test, noise, and oil leak inspection and commissioning before cargo.
ten.How do you fix if the creation have dilemma ?
Primarily, we will not want customer send out the items again to us. Since the EPT is really substantial, if there satisfies a problem,we to start with inquire for the photos for ruined elements. And foundation on the pictures, we can have a basic idea for the defect reason. Our promise is 12 months, if for the duration of the ensure, we can source repair .

  in Kumasi Ghana  sales   price   shop   near me   near me shop   factory   supplier High Torque Straight Planetary Gear Reducer for Mini Roller Coaster with Foot manufacturer   best   Cost   Custom   Cheap   wholesaler

  in Kumasi Ghana  sales   price   shop   near me   near me shop   factory   supplier High Torque Straight Planetary Gear Reducer for Mini Roller Coaster with Foot manufacturer   best   Cost   Custom   Cheap   wholesaler