Ie1 gear speed reducers shop China in Belo Horizonte Brazil 3-Phase AC Electric Motor for Textile Machine with top quality

Ie1  gear speed reducers  shop  China  in Belo Horizonte Brazil  3-Phase AC Electric Motor for Textile Machine with top quality

We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

Description:
Three phase standard efficiency IE1 induction cast iron motor, boasts the advantages of high efficiency and high starting torque, with lower noise, optimized structure and artistic outline. 

The rated output and the mounting dimensions are fully conformed to the standard IEC and DIN 42673, are suitable for driving various machines or equipments without special requirements.

Characteristics for this motors 
* Widely applied in general machinery and industries such as pumps & water treatment, road machinery, petroleum, chemical, metallurgy, cement and paper-milling.
* IP55 protection, Class F Insulation, B Temperature rise, S1 duty
* Rated voltage 380V, 400V, 415V, 440V, 460V and 480V
* Rated frequency 50Hz and 60Hz
* Operation conditions: ambient temperature: -20°C ~ 40°C, altitude ≤ 1000m
* Y-connection for motors up to 3KW
* Δ-connection for motors of 4KW and above
* Cooling method is IC411

Basic types of construction may be used in all derived types of construction (*) non-defined mounting by IEC 60034-7

CONNECTION DIAGRAM AND PROTECTION – WY SERIES
 

Designation First Numeral Second Numeral
  Protection against contact and ingress of foreign bodies,

Protection against hazardous “Live” parts and moving mechanical parts.

Protection against water
  5. Ingress of dust is not totally prevented, but dust shall not interfere with the satisfactory operation of equipment. A probe of 1mm diameter shall not penetrate the enclosure. 5. Water projected in jets against the enclosure from any direction will have no harmful effects.
  6. No ingress of dust. 6. Water projected in power jets shall have no harmful effects.
IP55 Dust protected Jetting water
IP56 Dust protected Powerful jetting
IP65 Dust tight Jetting water
IP66 Dust tight Powerful jetting

All motors comply to the international standard IEC60034-5. This standard specifies the Degree of Protection of each electric equipment, commonly known as the “IP” code. See table above

Motor Type Rated Power Current (IFL) /A Rated Speed Full load Efficiency Power Factor IST/ IFL TST/ TFL TM/ TFL TFL Moment of Inertia J Weight
2 Poles 50Hz KW HP 380V 400V 415V r/min % cos Ratio N.M Kgm2 Kg
WY-80M1-2 0.75 1 1.83 1.74 1.68 2835 75.0 0.83 7.1 2.2 2.3 2.5 0.00085 16
WY-80M2-2 1.1 1.5 2.58 2.45 2.37 2835 77.0 0.84 7.0 2.2 2.3 3.7 0.0011 17
WY-90S-2 1.5 2 3.43 3.26 3.14 2840 79.0 0.84 6.4 3.1 3.3 5.0 0.00146 22
WY-90L-2 2.2 3 4.85 4.61 4.45 2855 81.0 0.85 6.2 3.2 3.4 7.4 0.00185 25
WY-100L-2 3 4 6.31 6.00 5.78 2867 83.0 0.87 7.5 2.2 2.3 10.0 0.00325 33
WY-112M-2 4 5.5 8.12 7.72 7.44 2862 85.0 0.88 7.5 2.2 2.3 13.3 0.0055 40
WY-132S1-2 5.5 7.5 11.04 10.49 10.11 2890 86.0 0.88 7.5 2.2 2.3 18.2 0.01378 59
WY-132S2-2 7.5 10 14.9 14.1 13.6 2890 87.0 0.88 7.5 2.2 2.3 24.8 0.01456 62
WY-160M1-2 11 15 21.2 20.2 19.5 2925 88.4 0.89 7.5 2.2 2.3 35.9 0.0442 107
WY-160M2-2 15 20 28.6 27.2 26.2 2931 89.4 0.89 7.5 2.2 2.3 48.9 0.0549 117
WY-160L-2 18.5 25 34.7 33.0 31.8 2938 90.0 0.90 7.5 2.2 2.3 60.1 0.0654 134
WY-180M-2 22 30 41.0 39.0 37.6 2951 90.5 0.90 7.5 2.0 2.3 71.2 0.0955 169
WY-200L1-2 30 40 55.4 52.6 50.7 2952 91.4 0.90 7.5 2.0 2.3 97.1 0.153 220
WY-200L2-2 37 50 67.9 64.5 62.2 2950 92.0 0.90 7.5 2.0 2.3 119.8 0.173 239
WY-225M-2 45 60 82.1 78.0 75.2 2962 92.5 0.90 7.5 2.0 2.3 145.1 0.268 297
WY-250M-2 55 75 99.8 94.8 91.4 2966 93.0 0.90 7.5 2.0 2.3 177.1 0.365 377
WY-280S-2 75 100 135.3 128.5 123.9 2974 93.6 0.90 7.5 2.0 2.3 240.8 0.601 510
WY-280M-2 90 125 160.0 152.0 146.5 2961 93.9 0.91 7.5 2.0 2.3 290.3 0.683 540
WY-315S-2 110 150 195.4 185.6 178.9 2974 94.0 0.91 7.1 1.8 2.2 353.2 1.408 920
WY-315M-2 132 180 233.2 221.6 213.5 2972 94.5 0.91 7.1 1.8 2.2 424.2 1.558 970
WY-315L1-2 160 215 279.3 265.4 255.8 2974 94.6 0.92 7.1 1.8 2.2 513.8 1.726 1080
WY-315L2-2 200 270 348.4 331.0 319.0 2974 94.8 0.92 7.1 1.8 2.2 642.2 1.941 1170
WY-355M-2 250 340 433.2 411.6 396.7 2985 95.3 0.92 7.1 1.6 2.2 799.8 3.296 1690
WY-355L-2 315 430 544.2 516.9 498.3 2988 95.6 0.92 7.1 1.6 2.2 1006.8 3.95 1850
WY-400M1-2 355 475 626.2 594.9 573.4 2986 95.7 0.90 7.5 1.6 2 1135.4 7.45 2850
WY-400M2-2 400 535 703.4 668.2 644.1 2988 96.0 0.90 7.5 1.7 2 1278.4 7.95 2950
WY-400M3-2 450 600 790.5 751.0 723.8 2988 96.1 0.90 7.5 1.5 2 1438.3 8.6 3200
WY-400L-2 500 670 867.8 824.4 794.6 2988 96.2 0.91 7.5 1.5 2 1598.1 9.6 3340

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Ie1  gear speed reducers  shop  China  in Belo Horizonte Brazil  3-Phase AC Electric Motor for Textile Machine with top quality

Ie1  gear speed reducers  shop  China  in Belo Horizonte Brazil  3-Phase AC Electric Motor for Textile Machine with top quality